Property Attributes
- MLS#22128444
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityNoblesville
- AreaNoblesville
- NeighborhoodNorthridge
- Zip46060
- StyleRanch
- Year Built1992
- Taxes$ 1748
- Price$ 285,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.27 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Two BR, two BA home located closed to schools and downtown in a small neighborhood. This home has a big front porch, open patio and mature trees. The great room features a brick gas fireplace that is two sided into the den/library area. The kitchen has newer cabinets and quartz countertops. The home is in an estate and is being sold As Is.
| Price History | |
|---|---|
| 9/28/2026 | Listed $285,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,Electric Oven,Refrigerator,Tankless Water Heater,Washer,Water Purifier,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl With Brick |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| Township | Noblesville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northridge |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Noblesville |
| High School District | Noblesville Schools |
| MLS Area | 2914 - Hamilton - Noblesville |
| Lot Size Square Feet | 11761 |
| Property Attached Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 7 |
| Legal Description | Acreage .27,Section 30,Township 19,Range 5,Northridge/Noblesville,Lot 7 |
Interior Features
| Interior Amenities | Attic Pull Down Stairs,Vaulted Ceiling(s),Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Wood Work Painted |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Gas Log,Great Room |
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1256 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 28, 2026 6:56 PM UTC