Property Attributes
- MLS#22128233
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityNoblesville
- AreaNoblesville
- NeighborhoodArbor Grove
- Zip46060
- StyleTraditional
- Year Built2002
- Taxes$ 3584
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2407
- Lot Size0.2 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Beautifully maintained and immaculate, this stunning 4-bedroom Noblesville home offers a spacious, thoughtfully designed layout with exceptional versatility. The main level features elegant formal and family living spaces, a dedicated dining room, and seamless flow for both everyday living and entertaining. Upstairs, enjoy a generous loft and convenient laundry, along with well-appointed bedrooms. Outside, the expansive backyard with an open gazebo creates a private setting for relaxation and entertaining. Ideally situated near shopping, dining, and major highways, this exceptional home combines comfort, style, and convenience. Schedule your private showing today.
| Elementary School | High School |
|---|---|
| Stony Creek Elementary School | Noblesville High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $410,000 |
General Features
| Heating | Electric,Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing,Negotiable |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Disposal,Exhaust Fan,Electric Oven,Range Hood,Refrigerator,Washer,Water Heater,Water Softener Owned |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Entrance Common,Maintenance,ParkPlayground,Management,Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl With Brick |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| Township | Noblesville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Management,Park,Playground,Pool,Snow Removal |
| HOA | Yes |
| Subdivision Name | Arbor Grove |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Noblesville High School |
| City | Noblesville |
| High School District | Noblesville Schools |
| MLS Area | 2914 - Hamilton - Noblesville |
| Lot Size Square Feet | 8712 |
| Elementary School | Stony Creek Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 105 |
| Legal Description | Acreage .20,Section 8,Township 18,Range 5,Arbor Grove,Section 3,Lot 105 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Breakfast Bar,Cathedral Ceiling(s),High Ceilings,Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Wired for Data,Pantry,Smart Thermostat,Walk-In |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Light(s) |
|---|---|
| Parking Features | Attached |
| Lot Features | Curbs,Sidewalks,Street Lights,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2407 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Other Equipment | Security System Owned,Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 28, 2026 6:56 PM UTC