Property Attributes
- MLS#22110375
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityBargersville
- AreaWhite River
- NeighborhoodShadowood
- Zip46106
- StyleRanch
- Year Built2005
- Taxes$ 6578
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5100
- Lot Size0.4 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
NEW PRICE! New Roof July 2026! Enjoy this 5,100 Sq Ft of Custom Luxury living in Center Grove! Discover unparalleled elegance at this stunning full-brick ranch nestled in Bargersville's highly sought-after Shadowood community. From the grand foyer with 12-foot ceilings, every detail of this 4-bedroom, 3.5-bathroom blends sophistication with daily comfort. The main level boasts 10' ceilings, a private home office with custom built-in book shelves, formal dining room with tray ceilings and lighted crown molding, and a breathtaking family room with fireplace that looks out into the covered mezzanine. The culinary heart of the home features a custom built kitchen equipped with stainless Jenn-Air appliances, built-in double ovens and a raised center island with additional cabinets on back of island & for additional seating. Escape to the primary retreat, boasting a tray ceiling with lighted crown molding, walk-in closets with custom shelving and an opulent en-suite with dual shower heads. Three main-level bedrooms offer direct access to the spectacular, elevated covered mezzanine. The massive finished walkout basement transforms staying home into a luxury resort experience. It features a large theater room, game room, and a sleek bar kitchenette. Give guests ultimate privacy with a lower-level bedroom and a Jack-and-Jill bath that connects to the private exercise room and custom 8x6 built-in sauna. Professionally landscaped yard with multi-zone irrigation, accent lighting, and a pristine finished 3-car courtyard garage with sink. Custom wood shelving in all closets! NEW water heater, NEW Roof, NEW refrigerator, Updated Kitchen & Ensuite, NEW Wood floors and More! Incredible custom luxury living is now even more accessible. All of this is situated in the award-winning Center Grove School District. Custom Built 2005 - A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Grove Elementary School | Center Grove Middle School Central | Center Grove High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $879,900 |
| 7/25/2026 | 3$859,900 |
| 8/8/2026 | 4$829,000 |
| 8/28/2026 | 5$790,000 |
General Features
| Heating | Natural Gas,High Efficiency (90%+ AFUE ) |
|---|---|
| Cooling | Central Air,High Efficiency (SEER 16 +) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Gas Water Heater,Exhaust Fan,Microwave,Oven,Double Oven,Convection Oven,Refrigerator,Water Heater,Water Softener Owned |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Home Owners,Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Township | White River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Snow Removal |
| HOA | Yes |
| Subdivision Name | Shadowood |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Center Grove High School |
| City | Bargersville |
| High School District | Center Grove Community School Corp |
| MLS Area | 4101 - Johnson - White River |
| Lot Size Square Feet | 17380 |
| Elementary School | Maple Grove Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Center Grove Middle School Central |
| Additional Parcels Y/N | No |
| Virtual Tour | https://rcfinepix.hd.pics/5913-Chartwell-Dr/idx |
| Standard Status | Active |
| Tax Lot | 38 |
| Virtual Tour | https://rcfinepix.hd.pics/5913-Chartwell-Dr |
| Legal Description | Shadowood Sec 1 Lot 38 |
Interior Features
| Interior Amenities | Attic Access,Attic Pull Down Stairs,Bath Sinks Double Main,Breakfast Bar,Built-in Features,High Ceilings,Tray Ceiling(s),Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,In-Law Floorplan,Eat-in Ki |
|---|---|
| Basement | Ceiling - 9+ feet,Daylight,Egress Window(s),Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2532 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter Guards,Lighting,Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot,Curbs,Sidewalks,Storm Sewer,Street Lights,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Full |
| Spa | No |
| Building Area Total | 5100 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Other Equipment | Radon System,Security System Owned,Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 6:47 PM UTC